Machine Learning can Improve Clinical Detection of low BMD: The DXA-HIP Study
You are here
| Title | Machine Learning can Improve Clinical Detection of low BMD: The DXA-HIP Study |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Erijang E, Wang T, Yang L, Dempsey M, Brennan A, Yu M, Chan W.P, Whelan B, Silke C, O'Sullivan M, Rooney B, McPartland A, O'Malley G, Carey J |
| Journal | Journal of Clinical Densitometry |
| URL | https://pubmed.ncbi.nlm.nih.gov/33187864/ |
| DOI | 10.1016/j.jocd.2020.10.004 |




