Simulating motion blur and exposure time and evaluating its effect on image quality
You are here
| Title | Simulating motion blur and exposure time and evaluating its effect on image quality |
| Publication Type | Journal Article |
| Year of Publication | 2023 |
| Authors | Lin H, Deegan B, Horgan J, Ward E, Denny P, Eising C, Glavin M, Jones E |
| Journal | Electronic Imaging |
| Volume | 35 |
| Pagination | 117–1–117–1 |
| Keywords | Automotive, Computer Vision, Image Quality Metrics, Image Signal Processor, Motion Blur, Simulation |
| URL | https://library.imaging.org/ei/articles/35/16/AVM-117 |
| DOI | 10.2352/EI.2023.35.16.AVM-117 |




