A comparitive study of Image Filters and Machine Learning for use in Machined Part Recognition
You are here
| Title | A comparitive study of Image Filters and Machine Learning for use in Machined Part Recognition |
| Publication Type | Conference Paper |
| Year of Publication | 2019 |
| Authors | O'Riordan A, Dooly G, Toal D, Newe T |
| Conference Name | 2019 13th International Conference on Sensing Technology (ICST) |
| Date Published | Dec |
| Keywords | artificial intelligence applications, canny, edge detector, filter, filtering, gaussian, Greyscale, image filtering, image filters, image processing, industrial spaces, learning (artificial intelligence), machine learning process, machined part recognition, smoothing |
| URL | https://ieeexplore.ieee.org/abstract/document/9047712 |
| DOI | 10.1109/ICST46873.2019.9047712 |




