Constraints-Driven Automatic Geospatial Service Composition: Workflows for the Analysis of Sea-Level Rise Impacts
You are here
| Title | Constraints-Driven Automatic Geospatial Service Composition: Workflows for the Analysis of Sea-Level Rise Impacts |
| Publication Type | Book Chapter |
| Year of Publication | 2016 |
| Authors | Al-Areqi S, Lamprecht A-L, Margaria T |
| Editor | Gervasi O, Murgante B, Misra S, Rocha A.C.Ana Maria, M. Torre C, Taniar D, O. Apduhan B, Stankova E, Wang S |
| Book Title | Computational Science and Its Applications – ICCSA 2016: 16th International Conference, Beijing, China, July 4-7, 2016, Proceedings, Part IIIComputational Science and Its Applications – ICCSA 2016: 16th International Conference, Beijing, China, July 4 |
| Date Published | 2016 |
| Publisher | Springer International Publishing |
| City | Cham |
| Publication Language | eng |
| ISBN Number | 978-3-319-42111-7 |
| URL | http://dx.doi.org/10.1007/978-3-319-42111-7_12 |




