Deep learning techniques for identifying KPIs in League of Legends: Win prediction, map navigation, and vision control
You are here
| Title | Deep learning techniques for identifying KPIs in League of Legends: Win prediction, map navigation, and vision control |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Hojaji F, McIlroy RE, Dupuy A, Pedroni G, Toth AJ, Campbell MJ |
| Journal | Computers in Human Behavior Reports |
| Volume | 19 |
| Pagination | 100718 |
| ISSN | 2451-9588 |
| Keywords | Esports, LoL, Map movement, MOBA, Neural network models, Prediction models, Vision |
| URL | https://www.sciencedirect.com/science/article/pii/S2451958825001332 |
| DOI | 10.1016/j.chbr.2025.100718 |




